2010 Western National Angus Futurity Super Point ROV Show
April 25-26 • Reno, NV
Judge: Shane Lindsey, Prairie City, IA
| Bulls | |
| Champion Late Jr Bull Calf | DAJS Shockwave 612, 5/24/2009, Gambles Hot Rod, Katy Satree, Montague TX |
| Reserve Champion Late Jr Bull Calf | PT Revolution 1009, 4/3/2009, PT Roth Famous Addiction 101, Pheasant Trek, Wilton CA; Hubman Land & Livestock, Medford OR |
| Champion Early Jr Bull Calf | Silveiras Style 9303, 1/20/2009, Gambles Hot Rod, Garrett Blanchard, Firebaugh CA |
| Reserve Champion Early Jr Bull Calf | EXAR Wanted 9732B, 1/20/2009, Exar Lutton 1831, Express Angus Ranches, Yukon OK; Willow Spgs Ranch, Prairie Grove AR |
| Champion Senior Bull Calf | Silveiras Trubador 8551, 11/30/2008, Gambles Hot Rod, Garrett Blanchard, Firebaugh CA |
| Reserve Champion Senior Bull Calf | SAV Mandan 8912, 9/5/2008, SAV Mandan 5664, Blue Drifter Ranch, Issaquah WA; Schaffs Angus Valley, Saint Anthony ND |
| Champion Intermediate Bull | G 13 Enlist, 5/8/2008, G 13 Encore, Greg Smith, Elida NM |
| Reserve Champion Intermediate Bull | BCC Shear Force 3096-8532, 8/16/2008, GT Shear Force, H A V E Angus, Wilton CA; Byrd Cattle Company LLC, Red Bluff CA |
| Champion Junior Bull | EXAR Velocity 81213, 3/29/2008, Exar Lutton 1831, Express Angus Ranches, Yukon OK; Rockin' A&J Angus Ranch, Auburn, WA |
| Reserve Champion Junior Bull | DAJS Gladiator 287, 1/28/2008, DAJS The Matrix 008, Doug Satree Angus, Montague TX |
| Champion Senior Bull | G 13 Envy, 5/8/2007, G 13 Encore, Greg Smith, Elida NM; G 13 Angus Ranch Inc, Lubbock TX; Stehr Land & Cattle, Altus OK |
| Reserve Champion Senior Bull | LLB All in 378T, 2/6/2007 |
| Produce of Dam | Silveiras Elba 2520, Silveira Bros, Firebaugh, CA |
| Get of Sire | EXAR Lutton 1831, Express Ranches, Yukon, OK |
| Jr Get | Gambles Hot Rod, Silveira Bros, Firebaugh, CA |
| Six Head | Express Ranches, Yukon, OK |
| Place | Entry | Animal Name | Date of Birth | Sired by | Exhibitor |
|---|---|---|---|---|---|
| Class: 3 | |||||
| 1 | 540 | Bar R Pioneer 9091 | 9/1/2009 | SAV Pioneer 7301 | Craig & J J Reinhardt, Sloughhouse CA |
| 2 | 537 | G 13 Envision | 9/9/2009 | G 13 Encore | Greg Smith, Elida NM |
| Class: 4 | |||||
| 1 | 542 | G 13 Engage | 7/12/2009 | G 13 Encore | Greg Smith, Elida NM |
| 2 | 541 | Silveiras Epic 9501 | 8/27/2009 | Silveiras El Capitan 6510 | Garrett Blanchard, Firebaugh CA |
| 3 | 543 | G 13 Entrust | 7/7/2009 | G 13 Encore | Greg Smith, Elida NM |
| 4 | 544 | Bell Key Challenger 519 | 7/4/2009 | Bell Key Monarch 227 | Bell Key Angus, Nampa ID |
| Class: 5 | |||||
| 1 | 545 | DAJS Shockwave 612 | 5/24/2009 | Gambles Hot Rod | Katy Satree, Montague TX |
| 2 | 547 | G 13 Enforcer | 5/15/2009 | G 13 Encore | Greg Smith, Elida NM |
| Class: 6 | |||||
| 1 | 551 | PT Revolution 1009 | 4/3/2009 | PT Roth Famous Addiction 101 | Pheasant Trek, Wilton CA; Hubman Land & Livestock, Medford OR |
| 2 | 550 | White Duke of EXT 950 | 4/5/2009 | White New Day Duke 642S | White Cattle Company, Burns OR |
| 3 | 549 | Collins Improved Addiction | 4/23/2009 | Northern Improvement 4480 GF | Mackenzie Collins, Meridian ID |
| Class: 7 | |||||
| 1 | 554 | Silveiras Stride 9324 | 3/8/2009 | Gambles Hot Rod | Garrett Blanchard, Firebaugh CA |
| 2 | 556 | SCC Pilgrim 302W | 3/2/2009 | BC 7022 Raven 7965 | Cody Simpson, Bend OR |
| 3 | 553 | Malsons Power UP 42W | 3/11/2009 | WK Power Up | Joshua Malson, Parma ID |
| 4 | 555 | G 13 Enchanter | 3/5/2009 | G 13 Encore | Greg Smith, Elida NM |
| 5 | 558 | HAVE Front Runner 4328 H229 | 3/2/2009 | BC Marathon 7022 | H A V E Angus, Wilton CA; Tara Farms, Orland CA |
| Class: 8 | |||||
| 1 | 566 | Bear Mtn Renegade 9045 | 2/11/2009 | Bear Mtn Owyhee 5012 | Bear Mtn Angus Ranch, Palisade NE |
| 2 | 563 | Cottage Creek I'll Buy That | 2/15/2009 | BC Lookout 7024 | Cottage Creek Angus, Innisfail CN |
| 3 | 560 | Lazy JB watch Out 9001 | 2/28/2009 | SAV Mandan 5664 | Britney Danielle Creamer, Montrose CO |
| 4 | 565 | Cic Famous Henry J 212W | 2/12/2009 | White New Day Duke 642S | Lee & Glenda Stilwell, Klamath Falls OR |
| Class: 9 | |||||
| 1 | 571 | Silveiras Style 9303 | 1/20/2009 | Gambles Hot Rod | Garrett Blanchard, Firebaugh CA |
| 2 | 572 | EXAR Wanted 9732B | 1/20/2009 | Exar Lutton 1831 | Express Angus Ranches, Yukon OK; Willow Spgs Ranch, Prairie Grove AR |
| 3 | 570 | RC Wiley Post 9304B EXAR | 1/28/2009 | BC 7022 Raven 7965 | Ryan Callahan, Edmond OK |
| 4 | 577 | HAVE Thunder 306 H019 | 1/9/2009 | PF 3164 Midland 5024 | H A V E Angus, Wilton CA |
| 5 | 575 | K Bar D Strut 5W | 1/15/2009 | BC Marathon 7022 | K Bar D, Redmond OR |
| 6 | 576 | Shandar Showgun | 1/12/2009 | BT Traveler 416M | Shandar Angus Ranch, Payson UT |
| 7 | 573 | G 13 Endure | 1/20/2009 | G 13 Encore | Greg Smith, Elida NM |
| Class: 10 | |||||
| 1 | 580 | Silveiras Trubador 8551 | 11/30/2008 | Gambles Hot Rod | Garrett Blanchard, Firebaugh CA |
| 2 | 579 | Shandar Speedster | 12/11/2008 | Gambles Hot Rod | Shandar Angus Ranch, Payson UT |
| Class: 11 | |||||
| 1 | 584 | SAV Mandan 8912 | 9/5/2008 | SAV Mandan 5664 | Blue Drifter Ranch, Issaquah WA; Schaffs Angus Valley, Saint Anthony ND |
| 2 | 582 | G 13 Entitle | 9/8/2008 | G 13 Encore | Greg Smith, Elida NM |
| 3 | 581 | PT Marathon 1708 | 10/10/2008 | BC Marathon 7022 | Pheasant Trek, Wilton CA |
| 4 | 583 | Gohr Livewire 8101 | 9/7/2008 | BC 7022 Raven 7965 | Brad & Dawn Gohr, Madras OR |
| Class: 12 | |||||
| 1 | 585 | BCC Shear Force 3096-8532 | 8/16/2008 | GT Shear Force | H A V E Angus, Wilton CA; Byrd Cattle Company LLC, Red Bluff CA |
| 2 | 587 | G 13 Fortran | 7/2/2008 | G 13 Fortunate | Greg Smith, Elida NM |
| Class: 13 | |||||
| 1 | 589 | G 13 Enlist | 5/8/2008 | G 13 Encore | Greg Smith, Elida NM |
| Class: 14 | |||||
| 1 | 591 | EXAR Velocity 81213 | 3/29/2008 | Exar Lutton 1831 | Express Angus Ranches, Yukon OK; Rockin' A&J Angus Ranch, Auburn, WA |
| 2 | 593 | Justamere406S Stabilizer507U | 3/2/2008 | Justamere 253 Bada Bing 406S | Justamere Ranch LTD, Lloydminster SK |
| 3 | 592 | G 13 Energy | 3/28/2008 | G 13 Encore | Greg Smith, Elida NM |
| Class: 15 | |||||
| 1 | 597 | DAJS Gladiator 287 | 1/28/2008 | DAJS The Matrix 008 | Doug Satree Angus, Montague TX |
| 2 | 599 | Justamere406S Panamajack336U | 1/17/2008 | Justamere 253 Bada Bing 406S | Justamere Ranch LTD, Lloydminster SK; Trendsetter Genetics, Stillwater OK; C H Cattle Co Long, Sayre OK |
| 3 | 600 | AB Hot Rod A108 | 1/10/2008 | Gambles Hot Rod | Allison Burns, Troutdale OR |
| 4 | 595 | Exar Trojan 81118 | 2/17/2008 | Exar Lutton 1831 | Express Angus Ranches, Yukon OK; Ward Ranch, McAlester OK |
| 5 | 596 | Exar Unleashed 84111 | 2/1/2008 | BC 7022 Raven 7965 | Express Angus Ranches, Yukon OK; Ashley Elizabeth Cox, Eagle Point OR |
| 6 | 598 | JAF Over the Limit 14U | 1/21/2008 | EXAR Pit Boss 409 | Barragree Cattle Co, Absarokee MT; Sarah Fuller, Twin Falls ID; Pembrook Cattle Company, Fairview OK |
| Class: 17 | |||||
| 1 | 603 | G 13 Envy | 5/8/2007 | G 13 Encore | Greg Smith, Elida NM; G 13 Angus Ranch Inc, Lubbock TX; Stehr Land & Cattle, Altus OK |
| Class: 18 | |||||
| 1 | 605 | LLB All in 378T | 2/6/2007 | ||
| 2 | 604 | SSR Trooper 117 | 1/17/2007 | Lemmon Newsline C804 | Shooting Star Ranch, Gooding ID |

