2009 NJAS Carcass Contest Results

Corresponding
NJAA Grid Total Live Projected Projected Measured Measured Measured Marbling Assumed Quality Yield
Rank Contestant State Tatoo Entry # Premium $/cwt Premium $/HD Weight Dressing % HCW FAT REA % IMF Score KPH Grade Grade CAB
1 Mc Cabe, Hannah Varee KS 815 11 $10.50 $71.77 1085 63% 684 0.21 11.3 6.03 Modest 2.5% CH0 2.0 YES
2 Wright, Hannah E TN 845 14 $7.00 $58.43 1325 63% 835 0.44 12.7 4.38 Small 2.5% CH 2.7 NO
3 Merriman, Kendra Marie MI 2708 3 $7.00 $57.11 1295 63% 816 0.24 11.7 5.49 Small 2.5% CH 2.5 NO
4 Mc Colm, Mycah Allanah KS 778 17 $7.00 $55.79 1265 63% 797 0.27 12.8 5.33 Small 2.5% CH 2.1 NO
5 Ottensmeier, Tyler KS 158 7 $5.50 $41.06 1185 63% 747 0.31 11.2 4.33 Small 2.5% CH 2.5 NO
6 Throne, Katherine E GA U1 16 $5.50 $39.85 1150 63% 725 0.34 11.6 4.23 Small 2.5% CH 2.4 NO
7 Wimbish, Christiane NC 318 21 $5.50 $36.21 1045 63% 658 0.16 12.0 4.16 Small 2.5% CH 1.6 NO
8 Mc Cabe, Ethan H KS 1038 10 $5.50 $36.21 1045 63% 658 0.12 12.4 4.00 Small 2.5% CH 1.3 NO
9 Cropp, Michael S MD C341 5 $4.00 $35.91 1425 63% 898 0.52 13.8 5.54 Small 2.5% CH 2.8 NO
10 Mc Cabe, Esther D KS 618 20 $4.00 $25.96 1030 63% 649 0.15 11.0 5.23 Small 2.5% CH 1.8 NO
11 Mc Cabe, Hannah Varee KS 928 12 $4.00 $24.54 974 63% 614 0.18 11.0 4.44 Small 2.5% CH 1.8 NO
12 Throne, Haley Jordan GA U3 18 $3.00 $24.10 1275 63% 803 0.55 11.8 4.33 Small 2.5% CH 3.2 NO
13 Mc Cabe, Esther D KS 1088 9 $4.00 $24.04 954 63% 601 0.11 11.0 5.06 Small 2.5% CH 1.5 NO
14 Williams, Drew Jacob GA 8033 15 $(4.00) $(30.37) 1205 63% 759 0.38 14.2 3.67 Slight 2.5% SE+ 1.8 NO
15 Wimbish, Christiane NC 231 8 $(7.00) $(42.25) 958 63% 604 0.16 10.9 3.41 Slight 2.5% SE+ 1.7 NO
16 Mc Colm, Mycah Allanah KS 628 19 $(7.00) $(44.32) 1005 63% 633 0.14 9.1 3.49 Slight 2.5% SE+ 2.3 NO
17 Mc Cabe, Ethan H KS 824 6 $(7.00) $(44.98) 1020 63% 643 0.20 11.7 3.58 Slight 2.5% SE+ 1.7 NO
18 Satree, Katy TX U825 1 $(7.00) $(59.76) 1355 63% 854 0.55 14.2 3.48 Slight 2.5% SE+ 2.6 NO

<< Back