![]() |
Grand and Reserve Champion Carcass Steer Glen Mommsen, De Witt, Iowa, left, and Cullen Walser, Minnesota Lake, Minn., right, claimed grand champion and reserve grand champion carcass steers respectively, in the 2007 Carcass Steer Contest at the National Junior Angus Show, July 1-7 in Tulsa, Okla. Mommsen's 1,239 pound steer sired by ONeills Expedition graded high choice with a 2.09 yield grade, and Walser's 1,119 pound steer sired by TC Foreman 016 had a 3.00 yield grade with a quality grade of low prime. Photo by American Angus Association. |
![]() |
First Place Carcass Group These Oklahoma juniors won grand champion state carcass group in the 2007 Carcass Steer Contest at the National Junior Angus Show, July 1-7 in Tulsa, Okla. Pictured from left includes James Pfeiffer, Mulhall, Okla., and Clinton Grissom, Seminole, Okla. |
![]() |
Second Place Carcass Group Clinton Grissom, Seminole, Okla., left, and John Pfeiffer, Mulhall, Okla., right, entered the reserve grand champion state carcass group in the 2007 Carcass Steer Contest at the National Junior Angus Show, July 1-7 in Tulsa, Okla. Photo by American Angus Association. |
| Carcass Steers | |||||
| Placing | Entry | Animal Name | Date of Birth | Exhibitor | Sire |
| 1 | 16 | ONeills Expedition 196 | 3/8/2006 | Glen Mommsen, De Witt, 52742 | ONeills Expedition |
| 2 | 17 | GCR Foreman's Lady 331 | 3/7/2006 | Cullen Walser, Minnesota Lake, 56068 | TC Foreman 016 |
| 3 | 32 | Kim Mac Integrity 1026 | 2/3/2006 | Esther Mc Cabe, Elk City, 67344 | GAR Integrity |
| 4 | 20 | JAR Designers Pride 316 6136 | 2/27/2006 | Jessica Jallo, Fordville, 58231-9213 | WK Designers Pride 1612 |
| 5 | 23 | Spring Cove Design 6416 | 2/22/2006 | Sarah Butler, Bliss, 83314 | Bon View New Design 1407 |
| 6 | 13 | Heartland Ferd 101 | 3/21/2006 | Matt Wilson, Effingham, 66023 | Kwaf Prime Cut |
| 7 | 18 | GCR Foreman's Champ 350 | 3/5/2006 | Kara Walser, Minnesota Lake, 56068 | TC Foreman 016 |
| 8 | 36 | PAF Steer 6006 | 1/24/2006 | Clinton Grissom, Seminole, 74868 | GAR Yield Grade |
| 9 | 3 | JLT New Design 6006 | 4/28/2006 | Manuel Casillas, Penn Valley, 95946 | VAR New Design 3120 |
| 10 | 34 | Kim Mac Preeminent 946 | 1/31/2006 | Ethan Mc Cabe, Elk City, 67344 | GAR Preeminent |
| 11 | 29 | PAF Steer 6037 | 2/9/2006 | James Pfeiffer, Mulhall, 73063 | CA Future Direction 5321 |
| 12 | 25 | PAF Steer 6042 | 2/19/2006 | James Pfeiffer, Mulhall, 73063 | KM Next Chapter 1211 |
| 13 | 2 | LW Kobe 1J36 | 5/1/2006 | Courtney Jentz, Fennimore, 53809 | Exar Lutton 1831 |
| 14 | 28 | HEW Mr 2016 | 2/11/2006 | Hannah Wright, Spring City, 37381 | GAR Expectation 4915 |
| 15 | 30 | PAF Steer 6034 | 2/5/2006 | John Pfeiffer, Mulhall, 73063 | BR Midland |
| 16 | 22 | PAF Steer 6049 | 2/25/2006 | Clinton Grissom, Seminole, 74868 | BR Midland |
| 17 | 43 | John Pfeiffer, Mulhall, 73063 | |||
| 18 | 15 | BUBS Rex H010 | 3/16/2006 | Ethan Ulmanis, Koshkonong, 65692 | Cooley La Sorda 3122 |
| 19 | 21 | Heartland Ferd 098 | 2/27/2006 | Matt Wilson, Effingham, 66023 | Kwaf Prime Cut |
| 20 | 39 | Baker's 5321 Direction 571S | 1/7/2006 | Austin Shropshire, Thorsby, 35171 | CA Future Direction 5321 |
| 21 | 24 | C4D Midland S206 | 2/19/2006 | Brooklynn Bell, Delaware, 74027 | BR Midland |
| 22 | 26 | TWS High Tide 136 | 2/16/2006 | Hannah Wright, Spring City, 37381 | TCW High Tide 371 |
| 23 | 27 | Kim Mac Integrity 1236 | 2/13/2006 | Esther Mc Cabe, Elk City, 67344 | GAR Integrity |
| 24 | 14 | Heartland Toby 100 | 3/21/2006 | Alan Wilson, Horton, 66439 | Kwaf Prime Cut |
| 25 | 8 | Newt B697 | 4/5/2006 | Joseph Burns, Oxford, 52322-9791 | Dameron PVF Raptor 702 |
| 26 | 4 | LLC Gridman S715 | 4/25/2006 | Laramie Chaffin, Roodhouse, 62082-1636 | Shady Brook Grid Maker 3041 |
| 27 | 38 | MBA Futures Now | 1/15/2006 | Mark Mitteness, Ada, 56510 | JAR Future Direct of RDH487 |
| 28 | 31 | Kim Mac Preeminent 1006 | 2/3/2006 | Hannah Mc Cabe, Elk City, 67344 | GAR Preeminent |
| 29 | 10 | JAF Freedom 627 | 3/30/2006 | Kyleigh Santee, Langdon, 67583 | TC Freedom 104 |
| 30 | 11 | BUBS Flash | 3/28/2006 | Danny Ulmanis, Koshkonong, 65692 | BUBS Big impact P50 |
| 31 | 33 | JDD Midland 657 | 2/3/2006 | Jordan Davis, Foss, 73647 | BR Midland |
| 32 | 40 | Sedgwicks Traveler 4326 | 1/6/2006 | Callie Smith, Lebanon, 37090 | SAV 8180 Traveler 004 |
| 33 | 9 | 4J Rito 126 of 125 N751 | 4/2/2006 | Chris Jones, Blountsville, 35031 | 4J N751 of 703D Rito 802 |
| 34 | 7 | JCC Maximus 6408 | 4/8/2006 | Jacinda Dickinson, Glasco, 67445 | SAV 5175 Bando 1024 |
| 35 | 1 | CCC Double Mint | 5/3/2006 | Chelsea Dickinson, Glasco, 67445 | Gardens Extender 7B4 S2 |


