ScheduleCandidsBullsSteersCow-Calf Pairs
Bred & Owned HeifersOwned HeifersShowmanshipNJAA BoardAwards Function

2005 National Junior Angus Show
Denver, CO

Grand champion owned heifer, Champion Hill Georgina 3842,
by Mandy Richardson, Louisa, VA.
She's a Jan. '04 daughter of Leachman Saugahatchee 3000C.


Reserve grand champion owned heifer, Cherry Knoll LSC Rosebud 401,
by Lacey Murray, Garrett, PA.
She's a May '04 daughter of Champion Hill Fullback 380.

Total Shown: 625 head
Judge: Randy Daniel, Colbert, GA

GRAND CHAMPION: Champion Hill Georgina 3842, by Mandy Richardson, Louisa, VA.
RESERVE GRAND CHAMPION:
Cherry Knoll LSC Rosebud 401, by Lacey Murray, Garrett, PA.
LATE CALF:
DAJS Lucy 649, by Katy Santree, Montague, TX
RESERVE LATE CALF: Champion Hill Lady 4287, by Austin John, Schertz, TX
EARLY CALF: EXAR Highrose 144 HTR, by Amanda Schnoor, Chowchilla, CA
RESERVE EARLY CALF: MA Power Lass 1334, by Lindsey White, Bryson, TX
LATE INTERMEDIATE: G 13 Erica 4109, by Megan Dunlap, Willcox, AZ
RESERVE LATE INTERMEDIATE: Gambles Shadoe 985, by Henry Davis III, Doerun, GA
EARLY INTERMEDIATE: Cherry Knoll LSC Rosebud 401, by Lacey Murray, Garrett, PA
RESERVE EARLY INTERMEDIATE: Gambles lady 959, by Ashlyn Carter, Upland, IN
JUNIOR 1: EXG Lassie 686 R3, by Joshua Moritz, Piper City, IL
RESERVE JUNIOR 1: EXAR Winnie C 4771, Austin Perry, Prather, CA
JUNIOR 2: Champion Hill Georgina 3958, by Jason Salton, Ayrshire, IA
RESERVE JUNIOR 2: Champion Hill Lady 3901, by Vince Untied, Granville, OH
JUNIOR 3: PVF Proven Queen 419, by Kyle Anderson, Chrisman, IL
RESERVE JUNIOR 3: Pohlmans Barbara 288 329 04, by Emily Pohlman, Northfolk, NE
JUNIOR 4: Champion Hill Georgina 3842, by Mandy Richardson, Louisa, VA
RESERVE JUNIOR 4: Pohlmans Barbara 358 G7 04, by Emily Pohlman, Norfolk, NE
SENIOR: RSFF Annie 3062, by Megan Kalb, Sycamore, OH
RESERVE SENIOR: Marands Blackcapette 3053, by Brady Jensen, Courtland, KS

STATE BEST FIVE HEAD: Illinois
PREMIER BREEDER: Champion Hill
PREMIER JUNIOR BREEDER: Emily McCurry

Owned Class Placings:
Class 1 (12-17-04 to 11-7-04)
Class 2 (11-6-04 to 11-1-04)
Class 3 (10-30-04 to 10-11-04)
Class 4 (10-10-04 to 10-2-04)
Class 5 (10-1-04 to 9-20-04)
Class 6 (9-19-04 to 9-15-04)
Class 7 (9-14-04 to 9-8-04)
Class 8 (9-7-04 to 9-4-04)
Class 9 (9-3-04 to 9-1-04)
Class 10 (8-30-04 to 8-09-04)
Class 11 (7-31-04 to 7-2-04)
Class 12 (7-1-04 to 6-2-04)
Class 13 (5-24-04 to 5-8-04)
Class 14 (5-7-04 to 5-1-04)
Class 15 (4-28-04 to 4-16-04)
Class 16 (4-15-04 to 4-9-04)
Class 17 (4-8-04 to 4-3-04)
Class 18 (4-2-04 to 4-1-04)
Class 19 (3-31-04 to 3-25-04)
Class 20 (3-24-04 to 3-18-04)
Class 21 (3-17-04 to 3-14-04)
Class 22 (3-13-04 to 3-11-04)
Class 23 (3-10-04 to 3-9-04)
Class 24 (3-8-04 to 3-7-04)
Class 25 (3-7-04 to 3-6-04)
Class 26 (3-5-04 to 3-3-04)
Class 27 (3-2-04 to 3-1-04)
Class 28 (2-28-04 to 2-21-04)
Class 29 (2-20-04 to 2-17-04)
Class 30 (2-16-04 to 2-13-04)
Class 31 (2-12-04 to 2-10-04)
Class 32 (2-9-04 to 2-5-04)
Class 33 (2-4-04 to 2-2-04)
Class 34 (2-1-04 to 1-30-04)
Class 35 (1-28-04 to 1-25-04)
Class 36 (1-24-04 to 1-21-04)
Class 37 (1-20-04 to 1-18-04)
Class 38 (1-17-04 to 1-12-04)
Class 39 (1-11-04 to 1-9-04)
Class 40 (1-8-04 to 1-5-04)
Class 41 (1-4-04 to 1-3-04)
Class 42 (1-2-04 to 1-1-04)
Class 43 (12-25-03 to 12-1-03)
Class 44 (11-20-03 to 11-5-03)
Class 45 (10-27-03 to 10-10-03)
Class 46 (10-9-03 to 10-1-03)
Class 47 (9-24-03 to 9-16-03)
Class 48 (9-15-03 to 9-6-03)
Class 49 (9-5-03 to 9-2-03)




Schedule | Candids | Bulls | Steers | Cow-Calf Pairs
Bred & Owned Heifers | Owned Heifers | Showmanship | NJAA Board | Awards Function