ScheduleCandidsBullsSteersCow-Calf Pairs
Bred & Owned HeifersOwned HeifersShowmanshipNJAA BoardAwards Function

2004 National Junior Angus Show
Kansas City, MO

Grand champion owned heifer, WCC Frontier Gal 39,
by Paige Wallace, Stotts City, MO.
She's a Jan. '03 daughter of B/R New Frontier 095.


Reserve grand champion owned heifer, Marands Miss Wix 2301,
by Emily McCurry, Burrton, KS.
She's a Jan. '03 daughter of Marands Donamere 9845 of JJM.

Total Shown: 695 head
Judge:
Brian McCulloh, Viroqua, WI

GRAND CHAMPION:
WCC Frontier Gal 39, by Paige Wallace, Stotts City, MO
RESERVE GRAND CHAMPION:
Marands Miss Wix 2301, by Emily McCurry, Burrton, KS
LATE CALF:
Branbrook Miss May 392, by Brooke Grooms, Kidder, MO
RESERVE LATE CALF: Schroeder's Pride 153, by Ty Ruby, Greene, IA
EARLY CALF: EXAR Blackcap 3123, by Kassandra Pfeiffer, Orlando, OK
RESERVE EARLY CALF: LaGrand Pride Lady 3045, by Jessica Willis, Union Bridge, MD
LATE INTERMEDIATE: LaGrand Georgina 3002, by Ciara Barker, Sparks, NV
RESERVE LATE INTERMEDIATE: Champion Hill Bell 3580, by Kayla Nelson, Mabel, MN
EARLY INTERMEDIATE: SCC Queen Beyonce 3053, by Justin Brosey, Hamilton, OH
RESERVE EARLY INTERMEDIATE: L&M Patton Evening Tinge, by Gabrielle Lemenager, Clifton, IL
JUNIOR 1: Stewarts Delia 347, by Kylee Carr, Elwood, IN
RESERVE JUNIOR 1: WAF Missie 3104, by Amber Barker, Sparks, NV
JUNIOR 2: Moffitt Yellow Rose 17N, by Sarah Stream, Chariton, IA
RESERVE JUNIOR 2: WCC Blackcap N87, by Shane Anderson, Chrisman, IL
JUNIOR 3: Sedgwicks Erica 3529, by Courtenay DeHoff, Tonganoxie, KS
RESERVE JUNIOR 3: Boyd Pride 3047, by Blake Boyd, Mayslick, KY
JUNIOR 4: WCC Frontier Gal 39, by Paige Wallace, Stotts City, MO
RESERVE JUNIOR 4: Marands Miss Wix 2301, by Emily McCurry, Burrton, KS
SENIOR: Gambles Famous Lady 860, by Will Zarecor, Newbern, TN
RESERVE SENIOR: Twin Valley Lady 2346, by Leslie-Ann Davis, Wadley, AL

STATE BEST FIVE HEAD: Illinois
PREMIER BREEDER: Doug Satree, Montague, TX
PREMIER JUNIOR BREEDER:
Katy Satree, Montague, TX

Owned Class Placings:
Class 1 (12-26-03 to 12-1-03)
Class 2 (11-24-03 to 11-14-03)
Class 3 (11-12-03 to 11-6-03)
Class 4 (11-5-03 to 11-1-03)
Class 5 (10-27-03 to 10-14-03)
Class 6 (10-12-03 to 10-6-03)
Class 7 (10-5-03 to 9-29-03)
Class 8 (9-28-03 to 9-21-03)
Class 9 (9-20-03 to 9-13-03)
Class 10 (9-12-03 to 9-6-03)
Class 11 (9-6-03 to 9-4-03)
Class 12 (9-3-03 to 9-2-03)
Class 13 (9-2-03 to 9-1-03)
Class 14 (8-29-03 to 8-17-03)
Class 15 (8-15-03 to 7-10-03)
Class 16 (7-9-03 to 7-1-03)
Class 17 (6-27-03 to 6-1-03)
Class 18 (5-26-03 to 5-10-03)
Class 19 (5-9-03 to 5-4-03)
Class 20 (5-3-03 to 5-1-03)
Class 21 (4-27-03 to 4-13-03)
Class 22 (4-12-03 to 4-9-03)
Class 23 (4-8-03 to 4-4-03)
Class 24 (4-3-03 to 3-30-03)
Class 25 (3-28-03 to 3-23-03)
Class 26 (3-22-03 to 3-18-03)
Class 27 (3-17-03 to 3-12-03)
Class 28 (3-11-03 to 3-9-03)
Class 29 (3-8-03 to 3-6-03)
Class 30 (3-5-03 to 3-3-03)
Class 31 (3-3-03 to 3-1-03)
Class 32 (2-28-03 to 2-23-03)
Class 33 (2-22-03 to 2-18-03)
Class 34 (2-17-03 to 2-15-03)
Class 35 (2-14-03 to 2-10-03)
Class 36 (2-10-03 to 2-8-03)
Class 37 (2-7-03 to 2-4-03)
Class 38 (2-4-03 to 2-3-03)
Class 39 (2-2-03 to 2-1-03)
Class 40 (1-31-03 to 1-27-03)
Class 41 (1-26-03 to 1-21-03)
Class 42 (1-20-03 to 1-18-03)
Class 43 (1-16-03 to 1-14-03)
Class 44 (1-13-03 to 1-11-03)
Class 45 (1-10-03 to 1-7-03)
Class 46 (1-6-03 to 1-5-03)
Class 47 (1-4-03 to 1-2-03)
Class 48 (1-2-03 to 1-1-03)
Class 49 (12-28-02 to 12-3-02)
Class 50 (11-29-02 to 11-1-02)
Class 51 (10-29-02 to 10-5-02)
Class 52 (10-4-02 to 9-24-02)
Class 53 (9-22-02 to 9-8-02)
Class 54 (9-7-02 to 9-1-02)




Schedule | Candids | Bulls | Steers | Cow-Calf Pairs
Bred & Owned Heifers | Owned Heifers | Showmanship | NJAA Board | Awards Function