ScheduleCandidsBullsSteersCow-Calf Pairs
Bred & Owned HeifersOwned HeifersShowmanshipNJAA BoardAwards Function

2003 National Junior Angus Show
Louisville, KY

Grand champion owned heifer, Marands Royal Lady 1037,
by Emily McCurry, Burrton, KS.
She is a Sept. '01 daughter of Leachman Saugahatchee 3000C.


Reserve grand champion owned heifer, WCC Blackbird 244,
by Paige Wallace, Mount Vernon, MO.
She's an Oct. '02 daughter of Vermilion Dateline 7078.

Total Shown: 697 head
Judge:
Phil Trowbridge, Ghent, NY

GRAND CHAMPION:
Marands Royal Lady 1037, by Emily McCurry, Burrton, KS
RESERVE GRAND CHAMPION:
WCC Blackbird 244, by Paige Wallace, Mount Vernon, MO
LATE CALF:
WCC Blackbird 244, by Paige Wallace, Mount Vernon, MO
RESERVE LATE CALF: Gambles Famous Lady 860, by Will Zarecor, Newbern, TN
EARLY CALF: Champion Hill Georgina 3153, by Jennifer Ringwelski, Marengo, IL
RESERVE EARLY CALF: Champion Hill Shadoe 3136, by Jennifer Ringwelski, Marengo, IL
LATE INTERMEDIATE: Silveiras Elba 2521, by Garrett Blanchard, Mendota, CA
RESERVE LATE INTERMEDIATE: Champion Hill Georgina 3080, by Austin Michael John, Selma, TX
EARLY INTERMEDIATE: Gambles Phyllis 830, by Jennifer Smith, Marshall, TX
RESERVE EARLY INTERMEDIATE: A&B Queen Rose 2296, by Harlie Runner, Perkins, OK
JUNIOR 1: Emulous 2140 of Foxcross, by Andrew Foster, Niles, MI
RESERVE JUNIOR 1: Moffitt Ms Mischief 2359, by Sarah Stream, Chariton, IA
JUNIOR 2: RSFF Phyllis 2028, by Dillon Stertzbach, Louisville, OH
RESERVE JUNIOR 2: Roth Wendy 2232, by Andrew Rogen, Brandon, SD
JUNIOR 3: Boyd Pleasant Pride 2055, by Charles Boyd, Mays Lick, KY
RESERVE JUNIOR 3: Shadoe 2019 of Foxcross, by Danielle Foster, Niles, MI
JUNIOR 4: Roth Forever Lady 2706, by Craig Moffitt, Colfax, IA
RESERVE JUNIOR 4: Gambles Jestress 821, by Will Zarecor, Newbern, TN
SENIOR: Marands Royal Lady 1037, by Emily McCurry, Burrton, KS
RESERVE SENIOR: PAR Missie Martha 061, by Drew Slattery, Brenham, TX

STATE BEST FIVE HEAD: Kentucky
PREMIER BREEDER & PREMIER JUNIOR BREEDER: Katrina Womack, Pembroke, KY

Owned Heifer Placings:
Class 1 (12-30-02 to 12-3-02)
Class 2 (11-28-02 to 11-15-02)
Class 3 (11-13-02 to 11-4-02)
Class 4 (11-3-02 to 11-1-02)
Class 5 (10-29-02 to 10-18-02)
Class 6 (10-14-02 to 10-8-02)
Class 7 (10-7-02 to 10-4-02)
Class 8 (10-3-02 to 10-1-02)
Class 9 (9-30-02 to 9-23-02)
Class 10 (9-22-02 to 9-16-02)
Class 11 (9-15-02 to 9-13-02)
Class 12 (9-12-02 to 9-9-02)
Class 13 (9-8-02 to 9-5-02)
Class 14 (9-4-02 to 9-3-02)
Class 15 (9-2-02 to 9-2-02)
Class 16 (9-1-02 to 9-1-02)
Class 17 (8-29-02 to 8-10-02)
Class 18 (8-4-02 to 7-16-02)
Class 19 (7-15-02 to 7-1-02)
Class 20 (6-25-02 to 6-6-02)
Class 21 (6-5-02 to 5-22-02)
Class 22 (5-18-02 to 5-9-02)
Class 23 (5-8-02 to 5-5-02)
Class 24 (5-4-02 to 5-1-02)
Class 25 (4-29-02 to 4-22-02)
Class 26 (4-21-02 to 4-15-02)
Class 27 (4-14-02 to 4-7-02)
Class 28 (4-6-02 to 4-4-02)
Class 29 (4-3-02 to 4-1-02)
Class 30 (3-31-02 to 3-19-02)
Class 31 (3-18-02 to 3-12-02)
Class 32 (3-11-02 to 3-8-02)
Class 33 (3-7-02 to 3-4-02)
Class 34 (3-3-02 to 3-2-02)
Class 35 (3-1-02 to 2-27-02)
Class 36 (2-26-02 to 2-24-02)
Class 37 (2-23-02 to 2-19-02)
Class 38 (2-18-02 to 2-15-02)
Class 39 (2-14-02 to 2-12-02)
Class 40 (2-11-02 to 2-9-02)
Class 41 (2-8-02 to 2-7-02)
Class 42 (2-6-02 to 2-4-02)
Class 43 (2-3-02 to 2-2-02)
Class 44 (2-1-02 to 1-30-02)
Class 45 (1-29-02 to 1-26-02)
Class 46 (1-25-02 to 1-23-02)
Class 47 (1-22-02 to 1-19-02)
Class 48 (1-18-02 to 1-14-02)
Class 49 (1-13-02 to 1-7-02)
Class 50 (1-6-02 to 1-3-02)
Class 51 (1-2-02 to 1-1-02)
Class 52 (12-28-01 to 12-1-01)
Class 53 (11-20-01 to 11-5-01)
Class 54 (11-4-01 to 10-11-01)
Class 55 (10-9-01 to 10-1-01)
Class 56 (9-30-01 to 9-16-01)
Class 57 (9-15-01 to 9-4-01)
Class 58 (9-3-01 to 9-1-01)




Schedule | Candids | Bulls | Steers | Cow-Calf Pairs
Bred & Owned Heifers | Owned Heifers | Showmanship | NJAA Board | Awards Function