ScheduleCandidsCook-offBullsSteersCow-Calf Pairs
Bred & Owned HeifersOwned HeifersShowmanshipNJAA BoardAwards Function

2002 National Junior Angus Show
Milwaukee, WI

Grand champion owned heifer, Roth Elba 1017,
by Amy Bussmus, Mitchell, SD.
She is a Jan. '01 daughter of Famous 7001.


Reserve grand champion owned heifer, WAF Essie 1088,
by Megan Weisel, Louisville, OH.
She is March '01 daughter of Leachman Saugahatchee 3000C.


Judge: Jack Ward, Lagrange,, IN
Total Shown: 557 head

GRAND CHAMPION:
Roth Elba 1017, by Amy Bussmus, Mitchell, SD.
RESERVE GRAND CHAMPION:
WAF Essie 1088, by Megan Weisel, Louisville, OH.
LATE CALF:
GAF Princess Danielle, by Jeremy Armstrong, Unionville, TN.
RESERVE LATE CALF: HSAF Norma Jean 1311, by Austin Atkinson, Lawrenceville, GA.
EARLY CALF: PF Bardolena 1253, by Preston Pollard, Enid, OK.
RESERVE EARLY CALF: Sunset Forever Lady 1901, by Lindsey Grimes, Hillsboro, OH.
LATE INTERMEDIATE: Champion Hill Georgina 2608, by Eric King, Tiffin, OH.
RESERVE LATE INTERMEDIATE: Daltons Nth Miss 1216, by Ashlyn Carter, Upland, IN.
EARLY INTERMEDIATE: Dameron PVF Proven Queen 1144, by Travis Jones, Harrod, OH.
RESERVE EARLY INTERMEDIATE: CF Awesome Anne C515, by Justin Adcock, Moweaqua, IL.
JUNIOR 1: Advantage Queen Elba 1321, by Mercedes Danekas, Wilton, CA.
RESERVE JUNIOR 1: CS Valees Gal 105, by Jeana Sankey, Council Grove, KS.
JUNIOR 2: WAF Essie 1088, by Megan Weisel, Louisville, OH.
RESERVE JUNIOR 2: JATH Miss Skymere 2131 of PH, by Chelsea Wieben, Leesburg, VA.
JUNIOR 3: Dameron Marshall Lady A161, by Ashlyn Carter, Upland, IN.
RESERVE JUNIOR 3: PAF 670 TVP 1079, by Preston Pollard, Enid, OK.
JUNIOR 4: Roth Elba 1017, by Amy Bussmus, Mitchell, SD.
RESERVE JUNIOR 4: Roth Miss Elsie 1076, by Kylee Carr, Elwood, IN.
SENIOR: Corks Christy 036, by Mallory Trosper, Hamilton, MO.
RESERVE SENIOR: ACF Rita 0231, by Lindsay Pennington, Russell Spgs, KY.

STATE BEST FIVE HEAD: Ohio

Owned Heifer Placings:
Class 1 (12-31-01 to 12-1-01)
Class 2 (11-21-01 to 11-8-01)
Class 3 (11-7-01 to 11-1-01)
Class 4 (10-29-01 to 10-4-01)
Class 5 (10-3-01 to 9-26-01)
Class 6 (9-25-01 to 9-18-01)
Class 7 (9-17-01 to 9-10-01)
Class 8 (9-9-01 to 9-4-01)
Class 9 (9-3-01 to 9-1-01)
Class 10 (8-31-01 to 8-9-01)
Class 11 (7-20-01 to 7-6-01)
Class 12 (7-5-01 to 7-1-01)
Class 13 (6-29-01 to 6-1-01)
Class 14 (5-27-01 to 5-13-01)
Class 15 (5-11-01 to 5-7-01)
Class 16 (5-5-01 to 5-3-01)
Class 17 (5-2-01 to 5-1-01)
Class 18 (4-28-01 to 4-17-01)
Class 19 (4-16-01 to 4-9-01)
Class 20 (4-8-01 to 4-4-01)
Class 21 (4-3-01 to 4-1-01)
Class 22 (3-30-01 to 3-23-01)
Class 23 (3-22-01 to 3-17-01)
Class 24 (3-16-01 to 3-11-01)
Class 25 (3-10-01 to 3-8-01)
Class 26 (3-7-01 to 3-6-01)
Class 27 (3-5-01 to 3-3-01)

Class 28 (3-2-01 to 3-1-01)
Class 29 (2-27-01 to 2-21-01)
Class 30 (2-20-01 to 2-16-01)
Class 31 (2-15-01 to 2-12-01)
Class 32 (2-11-01 to 2-6-01)
Class 33 (2-5-01 to 2-3-01)
Class 34 (2-2-01 to 2-1-01)
Class 35 (1-31-01 to 1-28-01)
Class 36 (1-27-01 to 1-22-01)
Class 37 (1-21-01 to 1-19-01)
Class 38 (1-18-01 to 1-14-01)
Class 39 (1-13-01 to 1-8-01)
Class 40 (1-7-01 to 1-5-01)
Class 41 (1-4-01 to 1-1-01)
Class 42 (12-31-00 to 12-3-00)
Class 43 (11-23-00 to 11-1-00)
Class 44 (10-29-00 to 10-4-00)
Class 45 (9-28-00 to 9-9-00)
Class 46 (9-6-00 to 9-1-00)





Schedule | Candids | Cook-off | Bulls | Steers | Cow-Calf Pairs
Bred & Owned Heifers | Owned Heifers | Showmanship | NJAA Board | Awards Function