and Twig Marston, Norfolk, NE
| Spring Bull Calf Champion | Name: LAH Shootout 921 DOB: 3/6/09 Reg: 16425394 Sire: BC Lookout 7024 Ex: Larry & Joe Horstman, W Lafayette IN |
| Reserve Spring Bull Calf Champion | Name: KW Bismarck 9426 DOB: 4/26/09 Reg: 16326017 Sire: SAV Bismarck 5682 Ex: Keridan Ward, Woodward OK |
| Winter Bull Calf Champion | Name: WCC Arty W1 DOB: 1/1/09 Reg: 16347681 Sire: SAV Masterpiece 5289 Ex: Wilson Cattle Company, Cloverdale IN |
| Reserve Winter Bull Calf Champion | Name: WCC Artistic W7 |
| Senior Bull Calf Champion | Name: Check Mate |
| Reserve Senior Bull Calf Champion | Name: G 13 Entitle DOB: 9/8/08 Reg: 16290440 Sire: G 13 Encore Ex: Greg Smith, Elida NM |
| Intermediate Champion Bull | Name: WAF Troubadour 8109 |
| Reserve Intermediate Champion Bull | Name: DC/EXAR Bail Out 8383 DOB: 7/27/08 Reg: 16267241 Sire: BC 7022 Raven 7965 Ex: Macy Perry, Prather CA |
| Junior Champion Bull | Name: Dameron First Class |
| Reserve Junior Champion Bull | Name: WCC Master General U140 DOB: 4/4/08 Reg: 16179732 Sire: SAV Masterpiece 5289 Ex: Wilson Cattle Company, Cloverdale IN |
| Senior Champion Bull | Name: WCC Exact T53 |
| Reserve Senior Champion Bull | Name: CJ Prestige 25T |
| Get of Sire & Junior Get of Sire | Connealy Danny Boy by Katrina Frey, Quarryville, PA |
| Champion Breeder Six Head | Wilson Cattle Company, Cloverdale, IN |
| Place | Entry | Animal Name | DOB | Sire | Exhibitor |
| Bulls | |||||
| Class 5 | |||||
| 1 | 333 | KW Bismarck 9426 | 4/26/09 | SAV Bismarck 5682 | Keridan Ward, Woodward OK |
| 2 | 330 | G 13 Engineer | 5/30/09 | G 13 Encore | Greg Smith, Elida NM |
| 3 | 332 | AAM Gold Mine 591 GS | 5/9/09 | RB Gold Standard 582 | Amy Mc Cormick, Shelbyville TN |
| Class 6 | |||||
| 1 | 341 | LAH Shootout 921 | 3/6/09 | BC Lookout 7024 | Larry & Joe Horstman, W Lafayette IN |
| 2 | 344 | Jasper Broadbent 0909 | 3/3/09 | SAV Bismarck 5682 | Maggie Jasper, Midway KY |
| 3 | 337 | LAH Ravenous 925 | 3/29/09 | BC 7022 Raven 7965 | Larry & Joe Horstman, W Lafayette IN |
| 4 | 345 | Pine Row Jethro | 3/3/09 | BC Marathon 7022 | Pine Row Farms, Dickson TN; Jon Lipford, Dickson TN |
| Class 9 | |||||
| 1 | 366 | WCC Arty W1 | 1/1/09 | SAV Masterpiece 5289 | Wilson Cattle Company, Cloverdale IN |
| 2 | 365 | WCC Artistic W7 | 1/3/09 | SAV Masterpiece 5289 | Karl Holshouser, Castalia NC; Wilson Cattle Company, Cloverdale IN |
| 3 | 348 | DAJS The Enterprise 212 | 2/20/09 | Champion Hill Edition 2029 | Katy Satree, Montague TX |
| 4 | 350 | HF Cherry Knoll Elijah 904 | 2/7/09 | Connealy Danny Boy | Casey Johnson, Nokesville VA |
| 5 | 363 | C Bar L Pay Day 905 | 1/10/09 | PVF ALL PAYDAY 729 | C Bar L Cattle, Owensville IN |
| 6 | 352 | Shawnee's Big Boy | 2/6/09 | Northern Improvement 4480 GF | Harrison Patton, Bowling Green OH |
| Class 12 | |||||
| 1 | 370 | Check Mate | 9/13/08 | Connealy Danny Boy | Cherry Knoll Farm Inc, West Grove PA; Katrina Frey, Quarryville PA |
| 2 | 371 | G 13 Entitle | 9/8/08 | G 13 Encore | Greg Smith, Elida NM |
| 3 | 373 | SRF Substantial 1608 of 626 | 9/2/08 | Famous 7001 | Rob Clark Jr, Harrodsburg KY |
| Class 14 | |||||
| 1 | 374 | DC/EXAR Bail Out 8383 | 7/27/08 | BC 7022 Raven 7965 | Macy Perry, Prather CA |
| 2 | 376 | CQS Net Worth 8165 | 7/4/08 | SAV Net Worth 4200 | Callie Smith, Lebanon TN |
| Class 16 | |||||
| 1 | 377 | WAF Troubadour 8109 | 5/20/08 | SAV Net Worth 4200 | V J Angus Farms, Gilman IL; Weaver Angus Farm, Peoria IL |
| 2 | 379 | G 13 Enlist | 5/8/08 | G 13 Encore | Greg Smith, Elida NM |
| Class 19 | |||||
| 1 | 381 | Dameron First Class | 4/3/08 | EXG RS First Rate S903 R3 | Express Angus Ranches, Yukon OK; Dameron Angus Farm, Lexington IL |
| Class 20 | |||||
| 1 | 385 | APS Delegate | 3/12/08 | MCC Blackout 404 | Anne Patton Schubert, Taylorsville KY |
| 2 | 384 | Patton Free Choice 854 | 3/18/08 | SK Patton Freebird 430 | Kade Patton, Frankfort IN; Patton Farms, Crawfordsville IN |
| 3 | 386 | Freys KJF Forward P48 T72 | 3/9/08 | Connealy Forward | Katrina Frey, Quarryville PA |
| 4 | 383 | DVABF Lucas McCain 810 | 3/19/08 | Exar Lutton 1831 | Brittany Full, Mount Airy MD |
| Class 21 | |||||
| 1 | 391 | CA Frankton 808 | 2/4/08 | HSAF Bando 1961 | Clinton Coverdale, Cicero IN |
| 2 | 388 | DDA Bando 0812 | 2/21/08 | HSAF Bando 1961 | Kyle Anderson, Chrisman IL |
| Class 22 | |||||
| 1 | 394 | DAJS Gladiator 287 | 1/28/08 | DAJS The Matrix 008 | Doug Satree Angus, Montague TX |
| 2 | 396 | Grubbs Coupon 138 | 1/25/08 | Schurrtop MC 2500 | Dale Grubbs, Hillsboro IN; Ryan Wock, Jerseyville IL |
| 3 | 398 | MSU Net Worth 807 | 1/14/08 | SAV Net Worth 4200 | K C J Angus, Platteville WI; Michigan State Univ, East Lansing MI |
| 4 | 395 | ONeills Elite | 1/26/08 | ONeills Expedition | O Neill Angus Farm, Logan IA; Pine Row Farms, Dickson TN |
| Class 25 | |||||
| 1 | 401 | Bar R Marathon 7094 | 9/8/07 | BC Marathon 7022 | Craig & J J Reinhardt, Sloughhouse CA |
| Class 26 | |||||
| 1 | 403 | G 13 Envy | 5/8/07 | G 13 Encore | Greg Smith, Elida NM; G 13 Angus Ranch Inc, Lubbock TX; Stehr Land & Cattle, Altus OK |
| Class 27 | |||||
| 1 | 404 | WAF Lucky Strike 777 | 4/20/07 | QLC Foundation | A & B Cattle, Bassett NE; Weaver Angus Farm, Peoria IL |
| 2 | 405 | WBB Charge ON 4187 ET | 4/18/07 | Connealy Onward | W B B Farm LLC, Alden NY |
| 3 | 406 | CB Headline T65 | 3/5/07 | Lemmon Newsline C804 | Carol Jeffries, Rockville IN |
| Class 28 | |||||
| 1 | 407 | WCC Exact T53 | 2/4/07 | KF Precision 361 | Wilson Cattle Company, Cloverdale IN; Fitzner Bryson & Boehmer, Bellevue MI |
| 2 | 409 | CJ Prestige 25T | 1/25/07 | HSAF Bando 1961 | Cagwin & Johnston, Virginia IL; Dorrell Farms, Spencer IN; Wilson Cattle Company, Cloverdale IN |
| 3 | 408 | SAV Prairie Knight 7083 | 2/3/07 | SAV Prairie Knight 5666 | Schaffs Angus Valley, Saint Anthony ND; Timperley Cattle, Tekamah NE |

