Cow-Calf Pairs
![]() |
Grand Champion Dameron Pride 699, Bailey Harsh, Radnor, OH |
![]() |
Reserve Grand Champion Champion Hill Lucy 5373, Mandy Richardson, Louisa, VA |
| Place | Entry | Animal Name | Date of Birth | Sired by | Exhibitor |
| Class: 5 | |||||
| 1 | 43 | Maplecrest Rita 7088 | 9/10/2007 | TC Total 410 | Lauren A Grimes |
| 2 | 37 | 2K Lucy 398 | 2/12/2008 | BC Marathon 7022 | Kelli J Retallick |
| 3 | 32 | WAF Missie 880 | 3/24/2008 | G 13 Structure | Lee Myles Rincker |
| 4 | 36 | Wogan Farm Lady 114 | 2/21/2008 | SAV 8180 Traveler 004 | Sarah Wogan |
| 5 | 42 | BCF 4915 Expectation T286 | 10/29/2007 | GAR Expectation 4915 | Destiny Moriah Mc Cauley |
| 6 | 40 | FA Cher 82 KN | 1/6/2008 | KF Precision 361 | Katelyn Wilson |
| Class: 6 | |||||
| 1 | 46 | Dameron Pride 699 | 4/3/2006 | LaGrand Sun Dance 4211 | Bailey Nicole Harsh |
| 2 | 48 | Champion Hill Lucy 5373 | 2/4/2006 | Leachman Saugahatchee 3000C | Mandy Richardson |
| 3 | 47 | Johnson Blackcap Lady | 2/7/2006 | Fruhling New Star | Lauren Elizabeth Barker |
| 4 | 49 | HCC Eileen 996 | 1/20/2006 | Vermilion Dateline 7078 | Katelyn Holmes |
| 5 | 50 | JEM Northern Jacinta | 2/8/2005 | Northern Improvement 4480 GF | Emily Ketelsen |

