2008 Angus Pen & Carload Show
Judges: Brian Barragree, Absarokee, MT • Rance Long, Baker City, OR • Matt Perrier, Eureka, KS
Angus Open Bull Show Video Highlights
| Carload & Pen | Entry | Owner | Pen | Avg Wt |
| Late Calf Champion Pen of Three | 21 | Limestone LLC Stillwater, OK |
1763 | 1,217 |
| Reserve Late Calf Champion Pen of Three | 14 | Whitestone-Krebs Gordon, NE |
1410 | 1,260 |
| Early Calf Champion of Three | 39 | Express Genetics/Rolling R3 Wellston, OK |
1613 | 1,333 |
| Reserve Early Calf Champion of Three | 42 | Werner Angus Cordova, IL |
1304 | 1,442 |
| Champion Pen of Three Yearlings | 46 | Rock'n R Angus Ranch Plainville, KS |
1503 | 1,570 |
| Reserve Champion Pen of Three Yearlings | 45 | Bear Mtn. Angus Ranch Melba, ID |
1764 | 1,617 |
| Judges: |
| Brian Barragree, Absarokee, MT • Rance Long, Baker City, OR • Matt Perrier, Eureka, KS |
| Place | Entry | Owner | Pen # | Avg Wt |
| Class: 1A | ||||
| 1 | 1 | Tomsheck D&L Inc., Oilmont, MT | 1407 | 1,043 |
| 2 | 2 | Steele Land & Livestock, Anita, IA | 1305 | 922 |
| Class: 1B | ||||
| 1 | 6 | Express Angus, Yukon, OK | 1613 | 1,404 |
| 2 | 3 | Whitestone-Krebs, Gordon, NE | 1410 | 1,335 |
| 3 | 4 | TC Ranch, Franklin, NE | 1515 | 1,297 |
| 4 | 5 | JAC's Ranch, Bentonville, AR | 1511 | 1,280 |
| Late Calf Pens of Three | ||||
| Class: 121A | ||||
| 1 | 9 | Vollmer Angus Ranch, Wing, ND | 1509 | 1,257 |
| 2 | 7 | Bush Angus, Britton, SD | 1502 | 1,322 |
| 3 | 10 | McCurry Angus Ranch, Burrton, KS | 1402 | 1,183 |
| Class: 121B | ||||
| 1 | 14 | Whitestone-Krebs, Gordon, NE | 1410 | 1,260 |
| 2 | 12 | Limestone LLC, Stillwater, OK | 1763 | 1,138 |
| 3 | 13 | Oklahoma State University, Stillwater, OK | 1614 | 1,227 |
| Class: 121C | ||||
| 1 | 21 | Limestone LLC, Stillwater, OK | 1763 | 1,217 |
| 2 | 18 | Express Angus, Yukon, OK | 1613 | 1,200 |
| 3 | 17 | Ted & Terri Morgan, Greeley, CO | 1204 | 1,172 |
| 4 | 19 | Isaacs Cattle Co., Callaway, NE | 1404 | 1,208 |
| Class: 121D | ||||
| 1 | 24 | Whitestone-Krebs, Gordon, NE | 1410 | 1,313 |
| 2 | 23 | L Bar L Angus, Wallace, NE | 1403 | 1,125 |
| 3 | 26 | Colorado State University, Ft. Collins, CO | 1216 | 1,200 |
| 4 | 22 | The Group, Yuma, CO | 1307 | 1,088 |
| 5 | 27 | Rock'n R Angus Ranch, Plainville, KS | 1503 | 1,110 |
| Early Calf Pens of Three | ||||
| Class: 121E | ||||
| 1 | 32 | Chestnut Angus Farm, Pipestone, MN | 308 | 1,205 |
| 2 | 29 | G Bar H Cattle Co., Veteran, WY | 1208 | 1,250 |
| 3 | 31 | Sauk Valley Angus LLC, Rock Falls, IL | 1766 | 1,250 |
| 4 | 30 | Quirk Land & Cattle Co., Hastings, NE | 1205 | 1,193 |
| 5 | 28 | Doug Booth Family Angus, Torrington, WY | 1514 | 1,275 |
| Class: 121F | ||||
| 1 | 33 | Frey Angus Ranch, Granville, ND | 1206 | 1,317 |
| 2 | 36 | Minert/Simonson Angus Ranch, Dunning, NE | 1512 | 1,308 |
| 3 | 37 | R & L Angus, Westmoreland, KS | 1406 | 1,247 |
| 4 | 35 | Hollman Angus Farm, Hallam, NE | 1405 | 1,250 |
| 5 | 34 | Quirk Land & Cattle Co., Hastings, NE | 1205 | 1,142 |
| 6 | 38 | K Bar D, Redmond, OR | 306 | 1,225 |
| Class: 121G | ||||
| 1 | 39 | Express Genetics/Rolling R3, Wellston, OK | 1613 | 1,333 |
| 2 | 42 | Werner Angus, Cordova, IL | 1304 | 1,442 |
| 3 | 41 | Express Angus, Yukon, OK | 1613 | 1,310 |
| 4 | 40 | LaGrand Angus Ranch, Freeman, SD | 1310 | 1,358 |
| Pen of Three Yearlings | ||||
| Class: 122A | ||||
| 1 | 44 | Circle A Ranch, Iberia, MO | 3334 | 1,438 |
| 2 | 43 | LD Ranch, Wellington, CO | 1510 | 1,138 |
| Class: 122B | ||||
| 1 | 46 | Rock'n R Angus Ranch, Plainville, KS | 1503 | 1,570 |
| 2 | 45 | Bear Mtn. Angus Ranch, Melba, ID | 1764 | 1,617 |
| 3 | 48 | Pollard Farms LLC, Enid, OK | 1309 | 1,507 |
| 4 | 47 | Oklahoma State University, Stillwater, OK | 1614 | 1,628 |
| Class: 123 | ||||
| 1 | 49 | Express Angus, Yukon, OK | 1613 | 1,792 |




