National Western
Angus Open Bull Show
Judge: Doug Satree, Montague, TX
Angus Open Bull Show Video Highlights
| Spring Bull Calf Champion | Exar Tango 7460, born 4/2/07 sired by Exar Lutton 1831 shown by Express Angus Ranches, Yukon OK |
| Reserve Spring Bull Calf Champion | WAF Lucky Strike 777, born 4/20/07 sired by QLC Foundation shown by Weaver Angus Farm, Peoria IL |
| Winter Bull Calf Champion | Werner Street Sense 247, born 1/1/07 sired by Schurrtop MC 2500 shown by Werner Angus, Cordova IL |
| Reserve Winter Bull Calf Champion | CJ Prestige 25T, born 1/25/07 sired by HSAF Bando 1961 shown by Cagwin & Johnston, Virginia IL |
| Senior Bull Calf Champion | WCC Adventure S212, born 10/7/06 sired by SAV 8180 Traveler 004 shown by Wilson Cattle Company, Cloverdale IN |
| Reserve Senior Bull Calf Champion | G 13 Intuition, born 10/22/06 sired by G 13 Encore shown by Twelve Oaks Farm, Laurel MS; Greg Smith, Elida NM |
| Intermediate Champion Bull | SAV 004 Traveler 6152, born 5/5/06 sired by SAV 8180 Traveler 004 shown by Timber Creek Ranch, Blackfoot ID; Heritage Cattle Co LLC, Buhl ID |
| Reserve Intermediate Champion Bull | MCM Precision 664, born 5/6/06 sired by KF Precision 361 shown by M C M Farms, Whitestown IN |
| Junior Champion Bull | Sankeys Lazer 609 of 6N, born 2/20/06 sired by Exar Lutton 1831 shown by Aztec & Sankey Angus, Council Grove KS; Craig & J J Reinhardt, Sloughhouse CA; H A V E Angus, Wilton CA |
| Reserve Junior Champion Bull | Gambles Jaguar, born 2/5/06 sired by Gambles Hot Rod shown by Holly Gamble, Clinton TN |
| Senior Champion Bull | WAF Future Direction 5100, born 4/14/05 sired by CA Future Direction 5321 shown by Heritage Cattle Co LLC, Buhl ID; Manning & Woods, Benton MS; Weaver Angus Farm, Peoria IL |
| Reserve Senior Champion Bull | WK Vegas, born 2/7/05 sired by Bon View New Design 1407 shown by D B Partnership, Ponca NE; Whitestone & Krebs, Gordon NE |
| Get-of-Sire | EXAR Lutton 1831, Express Ranches |
| Junior Get-of-Sire | EXAR Lutton 1831, Express Ranches |
| Breeder's Best Six Head | EXAR Lutton 1831, Express Ranches |
| Place | Entry | Animal Name | DOB | Sire | Exhibitor |
| Class 1B | |||||
| 1 | 1264 | PT Rebound 1007 | 5/20/07 | PT Roth Famous Addiction 101 | Pheasant Trek, Wilton CA |
| 2 | 1265 | Ayres Beefland 187 | 5/17/07 | Krone Midland 4400 | Cara & Thomas Ayres, Stevensville MT |
| 3 | 1266 | Greens Lotto 7999 | 5/15/07 | LCB Powerball 3106R | Savannah Green, Hardin MT |
| Class 2B | |||||
| 1 | 1270 | Exar Tango 7460 | 4/2/07 | Exar Lutton 1831 | Express Angus Ranches, Yukon OK |
| 2 | 1268 | WAF Lucky Strike 777 | 4/20/07 | QLC Foundation | Weaver Angus Farm, Peoria IL |
| 3 | 1269 | Greens Jackpot 7710 | 4/12/07 | LCB Powerball 3106R | Savannah Green, Hardin MT |
| Class 3B | |||||
| 1 | 1276 | EXAR Tiger T659 | 3/1/07 | BR Midland | Rolling RRR Ranch LLC, Wellston OK |
| 2 | 1273 | PT Gold Coast 107 | 3/8/07 | BR Midland | Pheasant Trek, Wilton CA |
| 3 | 1272 | Greens Power Drive 7847 | 3/17/07 | LCB Powerball 3106R | Larry Green, Hardin MT |
| 4 | 1275 | G 13 First Class | 3/3/07 | Hoff Head of The Class SC534 | Greg Smith, Elida NM |
| 5 | 1274 | SF Masterpiece 707 | 3/8/07 | SAV Masterpiece 5289 | Summerfield Farm LLC, Dewey IL |
| 6 | 1271 | G 13 Soldier | 3/27/07 | G 13 Encore | Greg Smith, Elida NM |
| Class 4B | |||||
| 1 | 1277 | K&B Powerplant 705 | 2/24/07 | QLC Foundation | K & B Ranch, Onida SD |
| 2 | 1283 | Plainview Sun Dance H49 | 2/16/07 | LaGrand Sun Dance 4211 | Styles Plainview Angus Farm, Brentford SD |
| 3 | 1285 | Bear Mtn Octane 7122 | 2/10/07 | Bear Mtn Owyhee 5012 | Bear Mtn Angus Ranch, Melba ID |
| 4 | 1286 | WCC Exact T53 | 2/4/07 | KF Precision 361 | Fitzner Bryson & Boehmer, Bellevue MI; Wilson Cattle Company, Cloverdale IN |
| 5 | 1279 | Plainview Sun Dance H65 | 2/21/07 | LaGrand Sun Dance 4211 | Styles Plainview Angus Farm, Brentford SD |
| 6 | 1278 | K&B Powerplant 701 | 2/22/07 | QLC Foundation | K & B Ranch, Onida SD |
| 7 | 1282 | Exar Tatonka 7446 | 2/18/07 | Exar Lutton 1831 | Express Angus Ranches, Yukon OK |
| 8 | 1284 | Gsuperstructure7505 AT | 2/10/07 | G 13 Structure | Adriane Thomas, Early TX |
| Class 5B | |||||
| 1 | 1298 | Werner Street Sense 247 | 1/1/07 | Schurrtop MC 2500 | Werner Angus, Cordova IL |
| 2 | 1289 | CJ Prestige 25T | 1/25/07 | HSAF Bando 1961 | Cagwin & Johnston, Virginia IL |
| 3 | 1287 | Ankonian Deschutes | 1/26/07 | Roth Holiday Paradox 1040 | Ankony Angus Corp Inc, Clarkesville GA |
| 4 | 1299 | WCC The Perfect T2 | 1/1/07 | WCC Precision E161 J239 | Summerfield Farm LLC, Dewey IL; Wilson Cattle Company, Cloverdale IN |
| 5 | 1292 | WK Decade 7539 | 1/18/07 | Lau Decade | Jake & Kami Scott, Gordon NE |
| 6 | 1290 | Gambles Candy Man | 1/22/07 | Exar Lutton 1831 | Holly Gamble, Clinton TN |
| 7 | 1295 | Bear Mtn Owyhee 7050 | 1/15/07 | Bear Mtn Owyhee 5012 | Bear Mtn Angus Ranch, Melba ID |
| 8 | 1294 | SSR Trooper 117 | 1/17/07 | Lemmon Newsline C804 | Tessa Faulkner, Gooding ID |
| Class 6B | |||||
| 1 | 1300 | LD Cummins T691 | 12/17/06 | Rito 1I2 of 2536 Rito 6I6 | Bear Mtn Angus Ranch, Melba ID; Ky Luddington, Freedom OK; A 1 Angus, Stephenville TX |
| Class 7B | |||||
| 1 | 1304 | WCC Adventure S212 | 10/7/06 | SAV 8180 Traveler 004 | Wilson Cattle Company, Cloverdale IN |
| 2 | 1303 | G 13 Intuition | 10/22/06 | G 13 Encore | Twelve Oaks Farm, Laurel MS; Greg Smith, Elida NM |
| 3 | 1306 | Silveiras El Capitan 6510 | 10/2/06 | Gambles Hot Rod | Garrett Blanchard, Firebaugh CA |
| 4 | 1311 | DR West Coast 756 | 9/11/06 | Baldridge Nebraska 901 | Jim B Dismukes, II, Elk Grove CA |
| Class 8B | |||||
| 1 | 1314 | G 13 Stash | 7/16/06 | G 13 Structure | Greg Smith, Elida NM |
| Class 9B | |||||
| 1 | 1320 | SAV 004 Traveler 6152 | 5/5/06 | SAV 8180 Traveler 004 | Timber Creek Ranch, Blackfoot ID; Heritage Cattle Co LLC, Buhl ID |
| 2 | 1319 | MCM Precision 664 | 5/6/06 | KF Precision 361 | M C M Farms, Whitestown IN |
| 3 | 1317 | Ayres REM Meatland 16 | 5/12/06 | Krone Midland 4400 | Cara & Thomas Ayres, Stevensville MT; Robert Myers, Yamhill OR |
| 4 | 1316 | G 13 Step Up | 5/15/06 | G 13 Structure | Greg Smith, Elida NM |
| Class 10B | |||||
| 1 | 1321 | PT Wusthof 906 | 4/25/06 | PT Roth Famous Addiction 101 | Weaver Angus Farm, Peoria IL; Pheasant Trek, Wilton CA; Stefani Ranch, Ryde CA |
| 2 | 1324 | Freys KJF Hustler M35 R61 | 3/17/06 | BC Marathon 7022 | Wilson Cattle Company, Cloverdale IN; Katrina Frey, Quarryville PA |
| 3 | 1325 | SAV 004 Traveler 6387 | 3/16/06 | SAV 8180 Traveler 004 | Timperley Cattle, Tekamah NE; Schaffs Angus Valley, Saint Anthony ND |
| Class 11B | |||||
| 1 | 1330 | Sankeys Lazer 609 of 6N | 2/20/06 | Exar Lutton 1831 | Aztec & Sankey Angus, Council Grove KS; Craig & J J Reinhardt, Sloughhouse CA; H A V E Angus, Wilton CA |
| 2 | 1334 | Gambles Jaguar | 2/5/06 | Gambles Hot Rod | Holly Gamble, Clinton TN |
| 3 | 1328 | Plainview Big Rig G107 | 2/26/06 | LaGrand Sun Dance 4211 | Maple Lane Farm, Shipshewana IN; Styles Plainview Angus Farm, Brentford SD; Thomas Ranch, Harrold SD |
| 4 | 1331 | G 13 Upscale | 2/16/06 | Hoff First Edition 058 242 | Greg Smith, Elida NM |
| 5 | 1333 | Plainview Lutton G35 | 2/11/06 | Exar Lutton 1831 | Jeff & Brenda Sievers, Wessington SD; Styles Plainview Angus Farm, Brentford SD; Schelske Angus, Virgil SD |
| 6 | 1332 | DR Black Powder 166 | 2/15/06 | Krugerrand of Donamere 490 | Jim B Dismukes, II, Elk Grove CA |
| Class 12B | |||||
| 1 | 1335 | EXG First Degree | 1/22/06 | EXAR New Look 2971 | Turner Farms, Satin TX; Jake & Kami Scott, Gordon NE; Whitestone & Krebs, Gordon NE |
| 2 | 1338 | WCC Viewpoint S9 | 1/3/06 | CA Future Direction 5321 | Wilson Cattle Company, Cloverdale IN |
| 3 | 1337 | WAF Replica 611 | 1/13/06 | PVF New Horizon 001 | Heritage Cattle Co LLC, Buhl ID; Weaver Angus Farm, Peoria IL |
| 4 | 1336 | EXAR Spartan 6225 | 1/21/06 | Exar Lutton 1831 | Express Angus Ranches, Yukon OK |
| Class 13B | |||||
| 1 | 1340 | LaGrand MAF Antidote 5775 | 12/11/05 | G 13 Structure | La Grand Angus Ranch, Freeman SD; Mogcks Angus Farm, Tripp SD |
| 2 | 1341 | WCC Midtown R220 | 11/4/05 | BR Midland | Wilson Cattle Company, Cloverdale IN |
| 3 | 1342 | Laflins South Wind 5258 | 11/1/05 | Car Don Warm Front B592 | Laflin Ranch, Olsburg KS; T L C Angus, Bliss ID; Fraser Livestock, Burns OR |
| Class 14B | |||||
| 1 | 1343 | WAF Future Direction 5100 | 4/14/05 | CA Future Direction 5321 | Heritage Cattle Co LLC, Buhl ID; Manning & Woods, Benton MS; Weaver Angus Farm, Peoria IL |
| Class 15B | |||||
| 1 | 1345 | WK Vegas | 2/7/05 | Bon View New Design 1407 | D B Partnership, Ponca NE; Whitestone & Krebs, Gordon NE |
| 2 | 1344 | SAV Masterpiece 5289 | 2/28/05 | SAV 8180 Traveler 004 | Schaffs Angus Valley, Saint Anthony ND; Wilson Cattle Company, Cloverdale IN; Grandview Plantations, Como MS |
| 3 | 1347 | G 13 Stand Out | 1/17/05 | G 13 Structure | Snake Creek Angus Ranch, Scottsbluff NE; Greg Smith, Elida NM; Cherry Knoll Farm Inc, West Grove PA |
| 4 | 1346 | LCB Powerball 3106R | 1/17/05 | LCC New Standard | Larry Green, Hardin MT; Leachman Cattle Barons, Billings MT; Dikoff Angus Ranch, Onaka SD |


